References
Waste treatment (scroll down for landfills, photovoltaics and contaminated sites)
For international projects, Wasteconsult has established a co-operation with the local partner company iba GmbH
Project | Services / Technology of the designed plant | Year or start of plant operation | By order of |
---|---|---|---|
Waste management concept for West Bangalore (India) | - Extended feasibility study and design of a waste treatment plant and waste sorting facility | 2015 | ELCITA (Electronic City Town Authority) via Leibniz University of Hanover |
Training for Employees of MBT Ljubljana | - Two day introduction in theory and practice of waste separation and sorting processes and machinery | 2015 | STRABAG via CReED e.V. |
Waste and Recycling Infrastructure Plan for the Perth Metropolitan and Peel Region | - Discussion paper on the use of Mechanical Biological Treatment (MBT) to treat mixed putrescible waste | 2014 | Department of Environment Regulation, Waste Management Branch, Perth, Australia |
Enhanced quality management for a biomass power plant | - Input sampling and sample processing - Concept for input control, analysis, and information management | 2013 | EEVAG, Germany |
Biogas to grid Lignite Area Helmstedt | - Wet anaerobic digestion of renewable vegetable raw materials and gas processing unit | 2013 |
|
- Dry anaerobic digestion of renewable vegetable raw materials and gas processing unit | 2013 | Berliner Stadtreinigungsbetriebe Berlin | |
Study tour to RDF producing and processing facilities in Europe | - Introduction seminar to mechanical biological waste treatment - Preparation of site visits in Germany and Italy | 2013 | Japanese waste industries |
The variety of MBT technologies in full scale application | - Preparation of plant and technology descriptions - Study tour to various MBT plants in Germany and Italy | 2013 | Kobleco Eco Solutions, Japan |
MBT plant in Turkey | - Description of the various MBT technologies - Evaluation of local waste composition data - Identification and technical and economical comparison of two favourable technologies - Technical and economical concept for a plant with the best feasible technology | 2012 | Confidential In co-operation with iba GmbH and gewitra GmbH |
Market overview of biological waste drying technology suppliers | - Data collection - Process descriptions - List of reference plants - Technical and economical key data | 2012 | Confidential |
ASA Recycling days | - International promotion - Selecting and inviting international speakers - Conference programme - Conference proceedings - Chairing conference sessions | 2012 | ASA GmbH, Germany |
- Wet anaerobic digestion of renewable vegetable raw materials and gas processing unit | 2011 | Biogas in Lehma GmbH/E.ON Bioerdgas GmbH | |
Mechanical treatment for the production of refuse derived fuel (RDF) from municipal solid waste (MSW) | - Discussion of technologies - Finding qualified suppliers - Visits of full size plants | 2010 | City of Edmonton, Canada |
Application of the VMpress in mechanical-biological waste treatment plants | - Description of technology and experiences | 2010 | WSN Environmental Solutions, Australia |
Management of excess salt in anaerobic treatment plants (MBTs) for municipal solid waste (MSW) | - Collection of knowledge and experience in German MBT pants, salt management concept, proposals for problem solutions | 2010 | WSN Environmental Solutions, Australia |
Collection and recycling of electronic waste (WEEE) in Germany | - Discussions and plant visits | 2010 | Australian recyclers |
Training course on mechanical-biological conversion of municipal waste for members of the Polish environment ministry and environmental fund | - Theoretical education - Plant visits | 2010 | Niras, Warsaw, Poland |
Review (assessment) of doctoral thesis | - Snyman, J.: A zero waste model for the City of Tshwane Metropolitan Municipality | 2009-2010 | Tshwane University of Technology (South Africa) |
Update of the German contribution to the European best available technology documents (BREF / BAT) on waste management | - Assessment of the best available technologies for solid waste treatment systems within the Sevilla process for the revision of the “BVT Merkblatt Abfallbehandlungsanlagen” - Installation and chairing national working groups for the various waste types and treatment technologies - Data collection - Description and data presentation of the best available technologies in technical documents - English translation | 2009-2013 | Umweltbundesamt (German EPA) (FKZ 3709 44 305/2) |
- Wet anaerobic digestion of renewable vegetable raw materials and gas processing unit | 2009 | E.ON Bioerdgas GmbH | |
Best anaerobic waste treatment technologies | - Visit of full size plants and talks to technology leaders | 2009 | WSN Environmental Solutions, Sydney (Australia) |
- Description of the methane building process of mechanically biologically treated waste - Qualified estimate of half-life periods / reaction rate constants - Qualified estimate of the efficiency of biological methane oxidation in MBA landfills with low residual gas formation | 2008 | Umweltbundesamt (German EPA) | |
Mechanical-biological waste treatment plants (MBT) Sydney | - Description, analysis of problems and evaluation of the currently available anaerobic treatment techniques for MSW - Assessment of the technology providers - Description and evaluation of the potential for producing quality compost from MSW - Outlook on future technology development | 2008 | WSN Environmental Solutions, Sydney (Australia) |
(finally wet AD) | - 5 MBT pilot tests with 25t input each - Optimisation of the composting tunnel and mechanical treatment - Analytical supervision and evaluation of the process (waste samples) - Measurement and evaluation of the exhaust gas (TOC, Methane, Ammonia, laughing gas) - Parallel accomplishment of controlled composting tests with the same input on laboratory scale (8 Reactors) - Calculation of the exhaust gas emissions (concentration and load) of the future MBT - Examination and evaluation of the reuse of the high calorific fractions - Examination of the annual variation of important waste properties (laboratory analysis) - Investigation of geomechanical properties of the MBT output - Technical scale biological wet anaerobic and wet aerobic treatment step - Sampling and laboratory analysis - Evaluation of process and process results - Recommendations for Process enhancements - Design proposals for the MBT plant - Supervision and optimisation of the full size plant (mechanical, wet aerobic and wet anaeroobic treatment) - Sampling and analysis of fractions from various process steps, MBT in- and output including RDF and recyclable fractions - Consultancy for process optimisation - Production of a valuable substitute fuel fraction (refined RDF) - Sorting, sampling, analysis | 2000-2008 | Abfallwirtschaftsgesell-schaft. Landkreis Schaumburg mbH (Waste management society Schaumburg county) |
Review (assessment) of doctoral thesis | - Matekenya, W.: Energy from waste. | 2008 | Tshwane University of Technology (South Africa) |
- Wet anaerobic digestion | 2007 | BioEn Nord GmbH | |
Optimisation of Methane (biogas) production from municipal solid waste (MSW) | - Literature review - Description of approved and newly developed techniques - Identification of most efficient methods | 2007 | Veolia Environnement (France) |
Investigation and evaluation of all German mechanical, mechanical-biological and mechanical-physical waste treatment plants and attached intermediate storage facilities (78 plants). Considered aspects – Plant design – Permission and keeping of deadlines – Re-fitting of old plants – Compliance with the legal requirements (landfill fraction, exhaust gas, process water) – Technical problems in plant operation, measures for optimisation – Mass balance – Costs | 2007 | Umweltbundesamt (German EPA) | |
Wet anaerobic digestion, wet oxidation, exhaust gas treatment, gas purification | 2006 | Zweckverband Abfalldeponie Friesland / Wittmund (ZVAD) | |
Biological Treatment Nentzelsrode | Tunnel composting and open maturation | 2005 |
|
MBT Südniedersachsen | Wet anaerobic digestion, wet oxidation, exhaust gas treatment, gas purification | 2005 | Abfallzweckverband Südniedersachsen |
MBT Rosenow | Tunnel and line windrow aerobic treatment | 2005 | OVVD |
Wet anaerobic digestion, wet oxidation, exhaust gas treatment, gas purification | 2005 | Entsorgungsbetriebe Lübeck (EBL) | |
MBT Kahlenberg | Percolation, wet anaerobic digestion, tunnel drying | 2005 | ZAK Kahlenberg |
Tunnel aerobic treatment and open maturation | 2005 | Sita Ost GmbH & Co. KG | |
MBT Münster | Dry anaerobic digestion and aerobic tunnel treatment | 2005 | Abfallwirtschaftsbetriebe Münster / Remondis |
Dry anaerobic digestion and aerobic tunnel treatment | 2005 | GVoA | |
Tunnel and line windrow aerobic treatment | 2005 | MEAB GmbH | |
MBT Ennigerloh, biological step | Tunnel and line windrow aerobic treatment | 2004 | BIOWEST/Abfallwirtschaftsgesellschaft Warendorf |
Environmental impact of mechanical and biological waste treatment | - Study about the emission behaviour (gas and water path) of mechanical and biological treatment plants and MBT landfills | 2005 | CREED (Research institute of Veolia Environnement), France |
MBT process technique | - Consultancy | 2004 | AMB |
Scientific attendance of a half technical scale pilot plant for an MBT with aerobic and anaerobic liquid treatment of municipal solid waste (MSW) | - Sampling and laboratory analysis - Evaluation of process and process results | 2003,2004 | Farmatic / ISAH |
Wood firing plant Twistringen |
| 2003 |
|
Mechanical step of MBT Oldenburg/Neuenwege | Mechanical treatment | 2003 | Abfallwirtschaftsbetrieb Stadt Oldenburg |
SRF (solid recovered fuel) production plant Ennigerloh (now mechanical treatment step of MBT Ennigerloh) | - Mechanical treatment, thermal drying | 2002 | ECOWEST Entsorgungsverbund Westfalen GmbH |
MBT Hanover, mechanical step | - Mechanical treatment | 2000 | Aha Region Hannover |
Examination of MBT-output | - Analysis of output samples from MBT and composting samples from the cities of Lemgo, Olpe and Goettingen | 2000 – 2001 | Various |
Pilot tests and conception for a mechanical-biological treatment plant (MBT) of municipal solid waste (MSW) | - Investigation of basic waste management data - Definition of representative MBT input - Conception and accomplishment of a large scale pilot test with 50t input (shredding, sieving, 16 weeks biological treatment) - Analytical supervision - Material specific sorting (separation) of the light / coarse fraction in a sorting plant for packages - Basics and conception for the future MBT plant | 1999 – 2000 | Waldeck-Frankenberg county, Germany |
MBT Oldenburg/Osternburg | - Tabular windrow | 1998-2001 | Abfallwirtschaftsbetrieb Stadt Oldenburg |
MBT Wiefels, old plant | - Tabular windrow and open maturation | 1997 | Zweckverband Abfalldeponie Friesland / Wittmund (ZVAD) |
- Dry anaerobic digestion and aerobic tabular windrow | 1997 | AWG Bassum | |
- Container and tabular windrow aerobic processing | 1996 | GFA Lüneburg mbH |
Projects in italic letters are projects of iba GmbH, the other projects are projects of Wasteconsult or joint projects of Wasteconsult and iba GmbH. The year in iba projects specify the year of commissioning of the designed plant.
Landfills, contaminated sites, geotechniques
Project | Service / Technology of the designed plant | Year or start of plant operation | By order of |
---|---|---|---|
Site investigation of the water pollutant landfill Osterwieck (hazardous waste landfill) | - Construction of ground water measuring points and ground water examinations - Ground water level map - Examination of the geological barrier | 1993 - 1994 | Halberstadt county |
Reclamation of the water pollutant Osterwieck landfill (hazardous waste landfill) | - Planning the coverage of the landfill area - Planning the intermediate storage - Planning the basal lining system - Planning relocation and emplacement - Planning the surface sealing system - Tender of the constructional work - Official construction supervision (construction work, quality assurance, line operation) · Landfill construction · Immobilisation of pollutants (Treatment of chemically polluted sludge and soil) · Emplacement of the immobilised sludge · Water treatment (contaminated ground and lake water, plant waste water) - Site management (tasks as for official construction supervision) - Coordination of operational safety within the contaminated area - Emergency and hazard prevention plan | 1993 -1996 | Halberstadt county |
Securing of an industrial landfill | - Cooperation in consulting | 1994 | City of Emden |
Basal sealing of Stedum landfill | - Cooperation in site management | 1993 | Peine county |
Identification of a site location for a municipal solid waste (MSW) landfill | - Cooperation | 1993 - 1994 | Peine county |
Environmental impact study for the expansion of Bornum landfill | - Partial services | 1993 - 1994 | Wolfenbüttel county |
Groundwater wells for monitoring of an untinning plant | - Concept - Bid invitation | 1995 | Burgdorfer Entzinnungs-werk (Untinning plant Burgdorf, Germany) |
Sanitation of the smeltery area Herrenwyk | - Preliminary planning - Approval planning of the subterranean cut-of-wall | 1995 - 1996 | City of Luebeck, Germany |
Lohe landfill | - Consulting in landfill operation - Volume optimisation - Forecast of settlement and areal superelevation for the settlement compensation - Pour plan for the landfill expansion and height increase - Temporary cover and landfill plantation - Monitoring program - Planning for remediation and deconstruction/renaturisation of ground water - Tender and analysis of camera inspections of groundwater and leachate drainage pipe systems | 1997 - 1999 | Entsorgungsgesellschaft (disposal association) Zwickauer Land |
Surface sealing at Lohe landfill | - Pre-planning - Approval planning - Evidence of conformity of an asphalt-concrete surface sealing system | 1997 - 1998 | Entsorgungsgesellschaft (disposal association) Zwickauer Land |
Degassing of Lohe landfill | - Planning, tender und site management of gas collection and gas combustion - Pre-planning of a treatment plant for landfill gas with an extreme high amount of hydrosulphide | 1998 - 1999 | Entsorgungsgesellschaft (disposal association) Zwickauer Land |
Old waste deposit I27 | - Remediation plan - Design and approval planning for the waste relocation and cover | 1997 - 1998 | City of Bielefeld |
Study about landfill leachate treatment in Germany | - Accomplishment | 1998 | Grontmij, The Netherlands |
Piesberg landfill | - Cooperation at verification of the calculation of aftercare costs | 1999 | City of Osnabrück |
Market launch and DIBt[1]-approval of a polymer-tempered, mineral sealing material (TRISOPLAST) for landfills and contaminated sites | - Consulting / Monitoring | 1997 - 1999 | GID Milieutechniek, The Netherlands |
Relocation and sealing of old waste deposits in the industrial area Bremen-Hemelingen | - Design - Comparison of variants - Volume calculation - Cooperation at the local site supervision | 1997 - 1998 | Hanseatische Industriebeteiligungs-gesellschaft |
Landfill X | - Investigations (Geophysics, drilling, excavator exploration) of subsurface leachate emissions at the old waste body - Planning and site supervision of the leachate slot within the ground water downstream flow of the old waste body - Re-shaping and improving the function of the waste cover | 1997 - 1998 | Confidential |
Bassum landfill | - Inspection of the gas wells - Design of the gas collection system expansion | 1998 - 1999 | Abfallwirtschaftsgesellschaft (Wastemanagement association) Diepholz county |
Wilhelmshaven-Nord landfill | - Safeguard conception (in the context of a design competition) | 1999 | Wilhelmshavener Entsorgungsbetriebe (disposal association) |
Skorloff-landfill | - Risk assessment | 1999 | City of Emden |
Sanitation of a premises in the city of Norden | - Sampling and analysis of building components | 1998 | City of Norden, Germany |
Flechtdorf landfill | - Landfill gas examination - FID-inspection | 1999 - 2001 | Waldeck-Frankenberg county |
Old waste deposit Wiesenfeld | - FID-inspection | 2000 | Waldeck-Frankenberg county |
Old waste deposit Höringhausen | - Landfill gas measurements in a residential building and newly constructed infiltration ditches | 2001 | Waldeck-Frankenberg county |
Raffelberg landfill | - FID-inspection on a sewage sludge landfill | 2001 | Ruhrverband (Ruhr-association) Essen |
Disposal of MBT-Output on Lahe landfill | - Literature review - Field tests to determine the depositing properties - Depositing concept | 2000 - 2002 | Abfallwirtschaftsbetrieb (waste management company) Hannover |
Legal, economic and organisational approaches for the closure of MSW landfill space | - Identification of the present technical configuration and of the remaining volume of the present class II MSW landfills in Germany - Presentation of the situation in the years 2005 and 2009 after the interim regulations - Forecast of the future development of available and necessary waste treatment capacities and waste quantities for disposal - Comparison of necessary and available landfill capacities until 2010 | 2001 - 2002 | Umweltbundesamt (Federal Environmental Agency) |
Disposal of treated waste | - Consulting in design, construction and metrological equipment of landfill testing fields / test cells with MBT output, incineration slag and pyrolysis material - Study about the depositing behaviour of mechanically and biologically treated waste | 2003 - 2004 | Jyväskylä University, Finland |
Environmental impact of mechanical and biological waste | - Study about the emission behaviour (gas and water path) of mechanical and biological treatment plants and MBT landfills | 2005 | CREED (Research institute of Veolia Environnement), France |
Landfilling of mechanically and biologically treated waste | - Study about the standard knowledge regarding geomechanical properties of MBT waste and the biological and chemical processes within a MBT waste landfill (gas and leachate generation and properties, temperature) | 2006 | University of Southampton, UK (by order of the british environment agency) |
Photovoltaic power plant at landfill Am Froschgraben | - Feasibility study | 2006 | AVL, Abfallverwertungsgesell-schaft des Landkreises Ludwigsburg mbH (Waste recycling society of Ludwigsburg county) |
Landfill cover sealing with integrated photovoltaic power plant at landfill Leppe | - Application for research funding - Design engineering - Supervision of installation and operation - Long time supervision (research project) | 2006-2009 | BAV Bergischer Abfallwirtschaftsverband (Waste management society of the county Bergisches Land) |
Photovoltaic power plant on landfill Friesenheimer Insel | - Feasibility study | 2007 | MVV Energie AG |
Geomechanical properties of mechanically-biologically treated waste | - Summary of the current knowledge - Consultancy for getting feasible test equipment | 2007-2008 | University of Zagreb (Croatia) |
Review (assessment) of doctoral thesis | - Sormunen, K.: Characterisation of landfills for recovery of methane and control of emissions | 2007 | University of Jyväskylä (Finland) |
Review (assessment) of doctoral thesis | - Matekenya, W.: Energy from waste. | 2008 | Tshwane University of Technology (South Africa) |
Expertise: methane emissions from passive degassed landfills and the deposit of mechanically biologically treated (MBT) waste | - Description of the methane building process of mechanically biologically treated waste - Qualified estimate of half-life periods / reaction rate constants - Qualified estimate of the efficiency of biological methane oxidation in MBA landfills with low residual gas formation | 2008 | Umweltbundesamt (German EPA) |
Photovoltaic power plant on landfill Ihlenberg and operations buildings of IAG | - Preliminary planning | 2008- | IAG Ihlenberger Abfallwirtschaftsgesell-schaft (Waste manage-ment society of Ihlenberg) |
Photovoltaic power plant on landfill Stedum
| - Feasibility study | 2009 | Peiner Abfallwirtschafts- und Beschäftigungs-betriebe (Waste manage-ment society of Peine) |
Photovoltaic power plant on landfill Kirschenplantage
| - Feasibility study | 2011 | Abfallwirtschaftsgesellschaft landkreis Kassel (Waste management society of Kassel county) |
Measurement of landfill gas concentrations on the surface of landfill Amoeneburg by FID | - Measuremts with FID, report, evaluation twice a year
| 2015 | Municipality Amoeneburg |
Projects before 2004 are projects of Dr. Kuehle-Weidemeier at
04/1993 – 02/1997 at AEW Plan GmbH
03/1997 – 09/1999 at GfL Planungs- und Ingenieurgesellschaft GmbH
10/1999 – 10/2003 at ISAH